หลักสูตรที่เปิดสอนโดยUniversity of Hertfordshire
-
Entry Requirement
- IB:96-152 UCAS Points
- A Level:AAB – BBC
-
Tuition Fee (Per Year)
- £13,000
-
Entry Requirement
- GCSE : DDDDD AS/A-Level : not applicable
-
Tuition Fee (Per Year)
- £14,995 - £19,995
-
Entry Requirement
- AS/A-Level EEE (48 Points)
-
Tuition Fee (Per Year)
- £15,495 - £20,495
University of Hertfordshire review
Ranked as the number one campus in the UK by The Complete University Guide.
University of Hertfordshire Introduction
The University of Hertfordshire comprises eight colleges: Arts and Design, Business School, Joint and Continuing Education, Health and Humanities, Information Science, Engineering, Natural Sciences, Language Education, and more than 100 disciplines. The university offers preparatory courses, undergraduate diplomas, master's, and doctoral degree programmes. Its environmental engineering programme has achieved excellence in teaching and assessment.
University of Hertfordshire อันดับโดยรวมของสหราชอาณาจักรคือ 83
UK University Ranking | การจัดอันดับโลกของ QS | UK University |
---|---|---|
NA | ||
1 | 2 | |
2 | 3 | |
3 | 45 | |
4 | 95 | |
5 | 148 | |
6 | 6 | |
7 | 212 | |
8 | 78 | |
9 | 9 | |
10 | 122 | |
11 | 67 | |
12 | 22 | |
13 | 244 | |
14 | 84 | |
15 | 153 | |
16 | 55 | |
17 | 167 | |
17 | 81 | |
19 | 32 | |
20 | 104 | |
21 | 154 | |
22 | 75 | |
23 | 295 | |
24 | 40 | |
24 | 176 | |
26 | 76 | |
27 | 202 | |
28 | 100 | |
29 | NA | |
30 | 110 | |
31 | 276 | |
32 | 459 | |
34 | 169 | |
35 | 208 | |
36 | 548 | |
38 | 272 | |
39 | 661-670 | |
40 | 307 | |
41 | 446 | |
42 | 595 | |
42 | 328 | |
44 | 235 | |
45 | 851 - 900 | |
46 | 413 | |
47 | 502 | |
48 | 336 | |
49 | 498 | |
50 | 218 | |
51 | 431 | |
53 | 145 | |
55 | 731-740 | |
57 | NA | |
58 | 441 | |
58 | 511 | |
60 | 590 | |
63 | 1001-1200 | |
64 | 561 | |
65 | 781-790 | |
66 | 1001-1200 | |
67 | 741-750 | |
69 | 571 | |
70 | 567 | |
72 | NA | |
74 | 593 | |
76 | 523 | |
78 | NA | |
79 | 1001-1200 | |
81 | 751-760 | |
82 | 851-900 | |
83 | 851-900 | |
87 | 601-610 | |
87 | NA | |
90 | 1001-1200 | |
92 | 901-950 | |
95 | 343 | |
99 | 901-950 | |
100 | 1001-1200 | |
102 | 851-900 | |
105 | 641-650 | |
109 | 801-850 | |
110 | 671-680 | |
112 | 1001-1200 | |
113 | 851-900 | |
115 | 1001-1200 | |
118 | NA | |
122 | NA | |
128 | NA |
Question?
Get in touch with the LINKEDU team!
Talk to Freyaโทรหาเราที่: +66(0)800089956